420J2 Stainless Steel Strip
420J2 Stainless Steel Strip
Quality Stainless Steel Strip Grade:
ASTM 420J2
JIS SUS420J2
EN 1.4028
420J2 Stainless Steel Strip Specifications
- Grade: 420J2
- Standard: ASTM/EN/JIS
- Thickness: 0.03mm-3.0 mm
- Width: 1.5mm-600 mm
- Length: coil type or it can be produced as customer requirements
- Surface Finish: NO.1, 2B, 2H
- Edge: Mill Edge, Slit Edge, Deburred Edge, Round Edge, V Type Edge
420J2 Stainless Steel Strip Introductions
420J2 stainless steel strip has a certain degree of wear resistance and corrosion resistance, high hardness.
And its price is the lower compared with other stainless steel strips. It is suitable for working environments that require normal stainless steel.
After quenching, the hardness of 420J2 stainless steel is higher than that of 420J1 stainless steel (it is magnetic).
420J2 stainless steel strip, also called 3Cr13 stainless steel. It is a martensitic stainless steel which is used after quenching and tempering.
420J2 Stainless Steel Strip Applications
Similar grades have been developed in major industrial countries around the world.
420J2 stainless steel strip is mainly used to manufacture parts and measuring tools, medical appliances, cutting knifes, and components that require corrosion resistance, high strength and wear resistance.
Since cracks are likely to occur during rapid quenching, if air cooling is used, the corrosion resistance will be reduced.
Therefore, for large loaded parts, staged quenching should be used. Sometimes in order to reduce the content of retained austenite in the organization, cold treatment is required.
420J2 Stainless Steel Strip Chemical Composition
The chemical components of grade 420J2 stainless steel strip is summarized in the following table:
Grade | Standard | C | Si | Mn | P | S | Cr | Ni | Mo |
420J2 | ASTM A240 | ≤0.35 | ≤1.00 | ≤1.00 | ≤0.035 | ≤0.030 | 12.00-14.00 | ≤0.60 | – |
420J2 Stainless Steel Mother Coil Mechanical Property
Below The Table Is For Your Reference:
Grade | Standard | Yield Strength Rp0.2 (N/mm²) | Tensile Strength Rm (N/mm²) | Elongation % | Hardness (HV) | Hardness (HRB) |
---|---|---|---|---|---|---|
201 | ASTM A240 | ≥ 275 | ≥ 520 | ≥ 35 | ≤ 260 | ≤ 101 |
202 | ASTM A240 | ≥ 275 | ≥ 520 | ≥ 40 | ≤ 218 | ≤ 95 |
301 | ASTM A240 | ≥ 205 | ≥ 520 | ≥ 40 | ≤ 200 | ≤ 90 |
304 | ASTM A240 | ≥ 205 | ≥ 515 | ≥ 40 | ≤ 210 | ≤ 92 |
304L | ASTM A240 | ≥ 205 | ≥ 520 | ≥ 40 | ≤ 200 | ≤ 90 |
316L | ASTM A240 | ≥ 177 | ≥ 480 | ≥ 40 | ≤ 200 | ≤ 90 |
316Ti | ASTM A240 | ≥ 205 | ≥ 520 | ≥ 40 | ≤ 200 | ≤ 90 |
317L | ASTM A240 | ≥ 205 | ≥ 515 | ≥ 40 | ≤ 218 | ≤ 95 |
309S | ASTM A240 | ≥ 205 | ≥ 515 | ≥ 40 | ≤ 218 | ≤ 95 |
310S | ASTM A240 | ≥ 205 | ≥ 520 | ≥ 40 | ≤ 200 | ≤ 90 |
321 | ASTM A240 | ≥ 205 | ≥ 520 | ≥ 40 | ≤ 200 | ≤ 90 |
347 | ASTM A240 | ≥ 205 | ≥ 520 | ≥ 35 | ≤ 200 | ≤ 90 |
410S | ASTM A240 | ≥ 205 | ≥ 440 | ≥ 20 | ≤ 210 | ≤ 92 |
420J2 | ASTM A240 | ≥ 225 | ≥ 540 | ≥ 18 | ≤ 180 | ≤ 80 |
430 | ASTM A240 | ≥ 206 | ≥ 450 | ≥ 22 | ≤ 200 | ≤ 88 |
2205 | ASTM A240 | ≥ 450 | ≥ 620 | ≥ 25 | ≤ 293 | ≤ 30 |
2507 | ASTM A240 | ≥ 450 | ≥ 620 | ≥ 25 | ≤ 290 | ≤ 30 |
253 MA® | ASTM | ≥ 310 | ≥ 600 | ≥ 40 | ≤ 217 | ≤ 95 |
254 SMO® | ASTM | ≥ 300 | ≥ 650 | ≥ 35 | ≤ 223 | ≤ 96 |
654 SMO® | ASTM | ≥ 430 | ≥ 750 | ≥ 40 | ≤ 250 | ≤ 100 |
904L | ASTM | ≥ 216 | ≥ 490 | ≥ 35 | – | ≤ 90 |
UNS N08926 | ASTM | ≥ 295 | ≥ 650 | ≥ 35 | – | ≤ 100 |
UNS S17400 | ASTM | ≥ 725 | ≥ 930 | ≥ 10 | – | – |
420J2 Stainless Steel Strip Production Tolerance
Below The Table Is For Your Reference:
Thickness Tolerance:
Thickness(mm) | Width<125mm | 125mm≤Width<250mm | 250mm≤Width<600mm |
---|---|---|---|
≥0.03-0.10 | ±0.06T | ±0.10T | ±0.10T |
≥0.10-0.15 | ±0.01 | ±0.015 | ±0.020 |
≥0.15-0.20 | ±0.015 | ±0.020 | ±0.025 |
≥0.20-0.25 | ±0.015 | ±0.020 | ±0.025 |
≥0.25-0.30 | ±0.018 | ±0.025 | ±0.030 |
≥0.30-0.40 | ±0.020 | ±0.025 | ±0.030 |
≥0.40-0.50 | ±0.025 | ±0.030 | ±0.040 |
≥0.50-0.60 | ±0.030 | ±0.030 | ±0.040 |
≥0.60-0.80 | ±0.030 | ±0.040 | ±0.040 |
≥0.80-1.00 | ±0.030 | ±0.040 | ±0.050 |
≥1.00-1.20 | ±0.040 | ±0.050 | ±0.050 |
≥1.20-1.50 | ±0.050 | ±0.060 | ±0.060 |
≥1.50-2.00 | ±0.060 | ±0.070 | ±0.070 |
≥2.00-2.50 | ±0.070 | ±0.070 | ±0.080 |
≥2.50-3.00 | ±0.080 | ±0.080 | ±0.090 |
420J2 Stainless Steel Strip Packaging
Our company have professional team who can adopt developed packaging technology to assure no any damages of products during transportation.
- Standard export packaging:
Waterproof Paper Winding+PVC Film+Strap Banding+Wooden Pallet or Wooden Case; - Customized packaging as your request (Logo or other contents accepted to be printed on the packaging);
- Other special packaging will be designed as customer’s request;
- Eye to wall and eye to sky are both available;
- By International Express: DHL/UPS/FEDEX/EMS and our own express line;
- By air or By sea;
- Shipping port: Shanghai, Ningbo or as your request.