density and melting point of monel, inconel, incoloy, hastelloy alloys

Density And Melting Point of Monel, Inconel, Incoloy, Hastelloy Alloys

When choosing nickel alloys, it’s essential to consider their density and melting point. Density impacts the actual weight of the alloy, while the melting point determines the maximum service temperature. These are the most critical physical properties of alloys.

Given the complex compositions of superalloys, their densities and melting points can vary significantly. In this article, we will summarize the densities and melting points of Monel, Inconel, Incoloy, and Hastelloy alloys, providing a valuable reference for selecting the right alloy for your needs.

AlloyDensityMelting PointCurie Point
lb/in3g/cm3°F°C°F°C
Monel 4000.3188.82370 ~ 24601300 ~ 135070 ~ 12021 ~ 49
Inconel 6000.3068.472470 ~ 25751354 ~ 1413-192-124
Inconel 6010.2938.112480 ~ 25711360 ~ 1411-320-196
Inconel 6250.3058.442350 ~ 24601290 ~ 1350< -320-196
Inconel 7180.2968.192300 ~ 24371260 ~ 1336-170-112
Incoloy 8000.2877.942475 ~ 25251357 ~ 1385-175-115
Incoloy 8250.2948.142500 ~ 25501370 ~ 1400< -320< -196
Incoloy A-2860.2877.942500 ~ 26001370 ~ 1430
Hastelloy C-2760.3218.892415 ~ 25001323 ~ 1371

Density of Monel, Inconel, Incoloy, Hastelloy Alloys

AlloyDensityAlloyDensity
lb/in3g/cm3lb/in3g/cm3
Monel 4000.3188.8Incoloy 8900.2877.94
Monel 4010.3218.91Incoloy 9030.2988.25
Monel 4040.3228.91Incoloy 9070.3018.33
Monel R-4050.3188.8Incoloy 9080.2958.17
Monel K-5000.3058.44Incoloy 9090.2968.19
Inconel 6000.3068.47Incoloy 9250.2928.08
Inconel 6010.2938.11Incoloy 9260.298.03
Inconel 601GC0.2938.11Incoloy 9450.2968.2
Inconel 602CA0.297.93Incoloy 945X0.2968.2
Inconel 603XL0.3088.54Incoloy MA9560.2627.25
Inconel 6170.3028.36Incoloy A-2860.2877.94
Inconel 6250.3058.44Incoloy 0200.2928.08
Inconel 625LCF0.3058.44Incoloy 0280.298
Inconel 6860.3158.73Incoloy DS0.2928.08
Inconel 6900.2968.19Incoloy 3300.2928.08
Inconel 6930.287.77Incoloy 25-6HN0.298.02
Inconel 7060.2928.08Incoloy 27-7MO0.2898.02
Inconel 7180.2968.19Hastelloy B0.3349.24
Inconel 718SPF0.2978.22Hastelloy B-20.3339.22
Inconel 7250.38.31Hastelloy B-30.3339.22
Inconel 740H0.2918.05Hastelloy C-40.3128.64
Inconel X-7500.2998.28Hastelloy C-220.3148.69
Inconel 7510.2978.22Hastelloy C-22HS0.3148.69
Inconel MA7540.3098.55Hastelloy C-2760.3218.89
Inconel MA7580.2948.14Hastelloy C-20000.3078.5
Inconel 7830.2827.81Hastelloy G-30.2948.14
Incoloy 8000.2877.94Hastelloy G-300.2978.22
Incoloy 800H0.2877.94Hastelloy G-350.2978.22
Incoloy 800HT0.2877.94Hastelloy N0.328.86
Incoloy 8030.2847.86Hastelloy S0.3168.75
Incoloy 8250.2948.14Hastelloy W0.3259
Incoloy 8320.287.75Hastelloy X0.2978.22
Incoloy 8640.298.02

Melting Point Introduction of Monel, Inconel, Incoloy, Hastelloy Alloys

AlloyMelting PointAlloyMelting Point
°F°C°F°C
Monel 4002370 ~ 24601300 ~ 1350Incoloy 8032490 ~ 25551365 ~ 1400
Monel 4012370 ~ 24601300 ~ 1350Incoloy 8252500 ~ 25501370 ~ 1400
Monel R-4052370 ~ 24601300 ~ 1350Incoloy 8642467-25391353-1393
Monel K-5002400 ~ 24601315 ~ 1350Incoloy 8902388 ~ 25221309 ~ 1383
Inconel 6002470 ~ 25751354 ~ 1413Incoloy 9032405 ~ 25391318 ~ 1393
Inconel 6012480 ~ 25711360 ~ 1411Incoloy 9072440 ~ 25501335 ~ 1400
Inconel 601GC2374 ~ 24941301 ~ 1368Incoloy 9082482 ~ 25711361 ~ 1410
Inconel 602CA2444 ~ 25521340 ~ 1400Incoloy 9092540 ~ 26101395 ~ 1430
Inconel 603XL2516 ~ 25521380 ~ 1400Incoloy 9252392 ~ 24901311 ~ 1366
Inconel 6172430 ~ 25101332 ~ 1380Incoloy 9262410 ~ 25501320 ~ 1400
Inconel 6252350 ~ 24601290 ~ 1350Incoloy 9452317 ~ 25101270 ~ 1377
Inconel 625LCF2350 ~ 24601290 ~ 1350Incoloy 945X2317 ~ 25101270 ~ 1377
Inconel 6862440 ~ 25161338 ~ 1380Incoloy MA95627001480
Inconel 6902450 ~ 25101343 ~ 1377Incoloy A-2862500 ~ 26001370 ~ 1430
Inconel 6932403 ~ 24931317 ~ 1367Incoloy DS2520 ~ 25901380 ~ 1420
Inconel 7062434 ~ 24991334 ~ 1371Incoloy 3302520 ~ 25901380 ~ 1420
Inconel 7182300 ~ 24371260 ~ 1336Incoloy 25-6HN2470 ~ 25601354 ~ 1404
Inconel 718SPF2300 ~ 24371260 ~ 1335Hastelloy B-32500 ~ 25851370 ~ 1418
Inconel 7252320 ~ 24491271 ~ 1343Hastelloy C-222475 ~ 25501357 ~ 1399
Inconel 740H2350 ~ 24841288 ~ 1362Hastelloy C-22HS2475 ~ 25501357 ~ 1399
Inconel X-7502540 ~ 26001393 ~ 1427Hastelloy C-2762415 ~ 25001323 ~ 1371
Inconel 7512540 ~ 26001390 ~ 1430Hastelloy C-20002422 ~ 24761328 ~ 1358
Inconel MA75425501400Hastelloy G-352430 ~ 24821332 ~ 1361
Inconel MA75825071375Hastelloy N2375 ~ 25501300 ~ 1400
Inconel 7832437 ~ 25651336 ~ 1407Hastelloy S2435 ~ 25161335 ~ 1380
Incoloy 8002475 ~ 25251357 ~ 1385Hastelloy W2350 ~ 25101290 ~ 1375
Incoloy 800H2475 ~ 25251357 ~ 1385Hastelloy X2300 ~ 24701260 ~ 1355
Incoloy 800HT2475 ~ 25251357 ~ 1385

Conclusion

Superalloys have varying densities and melting points, which are crucial factors to consider during material selection.

We provide a diverse range of nickel-based superalloys to meet your needs. If you have any questions about superalloys, please feel free to contact us for more information.

Request A Quote